Declaration of accessibility
reifen.com is committed to ensuring digital accessibility for people with disabilities. We continuously improve usability for all and apply the relevant standards (WCAG 2.2, BITV and the EN 301 549 standard) for accessibility. This digital accessibility statement applies to the reifen.com website published at https://www.reifen.com/.
Status of compatibility with the requirements
The website is currently not fully compliant with the technical requirements of the Web Content Accessibility Guidelines (WCAG) 2.2 and the Barrierefreie-Informationstechnik-Verordnung (BITV 2.0).
Non-accessible content
The following content is not accessible because it is not compatible with the underlying harmonized standard EN 301 549:
- On single pages there are images without captions. It is difficult to navigate to the images with screen readers. | WCAG: 1.1.1
- There are links without link text on single pages. | WCAG: 4.1.2
- There are list elements on single pages that are not part of a list. | WCAG: 1.3.1
- On all pages, the contrast between text and background is too low. | WCAG: 1.4.3
- There is an 'iframe' element without a caption on a page. It is difficult to navigate to the iframe with screen readers. | WCAG: 4.1.2
- On a page, the language stored in HTML does not match the page language. | WCAG: 3.1.1
- There are form fields without a label on all pages. It is difficult to navigate to the form fields with screen readers. | WCAG: 4.1.2
- On single pages there are headings that have no caption or contain the aria-hidden attribute and are therefore not accessible to screen readers. | WCAG: 1.3.1
- On single pages there are 'iframe' elements whose labels have already been assigned. If the elements cannot be clearly assigned, screen reader users may confuse the elements. | WCAG: 4.1.2
- There are invalid aria attribute values on single pages. These are not recognized by screen readers and are therefore not output correctly. | WCAG: 4.1.2
- On all pages, a parent element lacks the appropriate child elements. This can confuse screen reader users because content is expected but none is there. | WCAG: 1.3.1
- There are interactive elements on single pages whose names are not part of the caption. This makes it difficult to control the website using voice control. | WCAG: 2.5.3
- On single pages there are elements whose Aria ID occurs several times. This makes it difficult to navigate the website with screen readers. | WCAG: 4.1.2
- There are lists on single pages that contain elements that do not belong in lists. As a result, the lists may not be output correctly by assistive technologies. | WCAG: 1.3.1
This declaration was created on 19.06.2025. The declaration was created using the Eye-Able® technology of Web Inclusion GmbH. More information about Web Inclusion GmbH can be found at https://eye-able.com/en. Web Inclusion GmbH has gone through all machine-verifiable test steps.
Feedback and contact details
Do you have a comment or a note about barriers on this website? Please get in touch with us. We will explain which barriers exist. You can find out what exceptions we have made. We will answer your questions as quickly as possible, but at the latest within the statutory period of six weeks. Thank you for your feedback. You can contact us at the following address:
reifencom GmbH
Südfeldstr. 16
30453 Hannover
Germany
info.dk@rubbex.com
+4578737890
Arbitration
Note on § 36 VSBG: We do not participate in dispute resolution proceedings before a consumer arbitration board and are not obliged to do so.